<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Center of Gravity Calculation / Calculator</title>
	<atom:link href="http://bryanhelmig.com/center-of-gravity-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanhelmig.com/center-of-gravity-calculation/</link>
	<description>...and a digital brain freeze.</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:40:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pete Peterson</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-646</link>
		<dc:creator>Pete Peterson</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-646</guid>
		<description>&quot;Bryan is a jazz and blues guitarist&quot;
Got Roy Rogers?</description>
		<content:encoded><![CDATA[<p>&#8220;Bryan is a jazz and blues guitarist&#8221;<br />
Got Roy Rogers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-640</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Mon, 31 May 2010 01:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-640</guid>
		<description>Great tool. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great tool. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-633</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 10 May 2010 12:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-633</guid>
		<description>Great PHP - have I found a bug?
Have a problem with a cog of equilateral triangle, so, tried with weights of 1 on each corner, using the base as the x axis &amp; side length of 1 ie weight=1,1,1 x=0,0.5,1 y=0,0.866,0 &amp; the result is 2,289.  Where am I going wrong shouldn&#039;t it be 0.5,0.289.  When I scale the figures x=0,500,1000 y=0,866,0 the result is correct 500,289?</description>
		<content:encoded><![CDATA[<p>Great PHP &#8211; have I found a bug?<br />
Have a problem with a cog of equilateral triangle, so, tried with weights of 1 on each corner, using the base as the x axis &amp; side length of 1 ie weight=1,1,1 x=0,0.5,1 y=0,0.866,0 &amp; the result is 2,289.  Where am I going wrong shouldn&#8217;t it be 0.5,0.289.  When I scale the figures x=0,500,1000 y=0,866,0 the result is correct 500,289?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Perry</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-580</link>
		<dc:creator>Al Perry</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-580</guid>
		<description>Used this formula for a customer.  Saved me a bunch of time. Hope it is correct!  Thank You!</description>
		<content:encoded><![CDATA[<p>Used this formula for a customer.  Saved me a bunch of time. Hope it is correct!  Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seena</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-579</link>
		<dc:creator>seena</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-579</guid>
		<description>Can I have the formula you have sued to calculate Center of Gravity
seena</description>
		<content:encoded><![CDATA[<p>Can I have the formula you have sued to calculate Center of Gravity<br />
seena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-562</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-562</guid>
		<description>Brian,
Good job, now, how can this be used to calculate COG of an athlete?
Jose</description>
		<content:encoded><![CDATA[<p>Brian,<br />
Good job, now, how can this be used to calculate COG of an athlete?<br />
Jose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-556</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-556</guid>
		<description>I use a program called Express CG - located @ expresseng.com\software</description>
		<content:encoded><![CDATA[<p>I use a program called Express CG &#8211; located @ expresseng.com\software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudip</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-482</link>
		<dc:creator>Sudip</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-482</guid>
		<description>Sir, Will you please tell me the main logic behind this cool software.
It will be very useful to me.


Thanking u..........</description>
		<content:encoded><![CDATA[<p>Sir, Will you please tell me the main logic behind this cool software.<br />
It will be very useful to me.</p>
<p>Thanking u&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-470</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-470</guid>
		<description>Great tool!</description>
		<content:encoded><![CDATA[<p>Great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mladen</title>
		<link>http://bryanhelmig.com/center-of-gravity-calculation/comment-page-1/#comment-425</link>
		<dc:creator>Mladen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://bryanhelmig.com/?p=161#comment-425</guid>
		<description>Where is this calculator? I dont see where i can use it.
i am trying to find the center of gravity of 4 weights placed along the y-axis

1. 3 kg @ 9.5 meters
2. 2 kg @ 6.4 meters
3. 2.5 kg @ the origin
4. 4 kg @ -.5 meters

Thank you very much ahead of time</description>
		<content:encoded><![CDATA[<p>Where is this calculator? I dont see where i can use it.<br />
i am trying to find the center of gravity of 4 weights placed along the y-axis</p>
<p>1. 3 kg @ 9.5 meters<br />
2. 2 kg @ 6.4 meters<br />
3. 2.5 kg @ the origin<br />
4. 4 kg @ -.5 meters</p>
<p>Thank you very much ahead of time</p>
]]></content:encoded>
	</item>
</channel>
</rss>
